Holybro Standard Precision Digital Airspeed Sensors (MS4525DO/PT60 Pitot Tube)
Holybro Standard Precision Digital Airspeed Sensors (MS4525DO/PT60 Pitot Tube) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping & Fufillment
Shipping & Fufillment
All items ship from our Calgary location/warehouse. For more shipping information visit our shipping policy page please note items listed as pre-order or special order will take longer to ship. Please note, couriers may differ in order to provide a quicker delivery.
Description
Description
by long cables and offsets in the ratio-metric output on other airspeed sensors. Supported on all Holybro Flight Controller Boards with Ardupilot & PX4.
All standard precision sensors come with temperature compensation. It measures temperature to calculate true airspeed from indicated airspeed, using the static pressure sensor on the Flight Controller. Not affected by the heat of nearby processing components, it is much closer to ambient air temperature than in previous analog sensor setups. Supported on all Pixhawk Flight Controllers, this kit comes with M3 / 6-32 mounting holes.
Package Includes:
1x MS4525DO Digital Air Speed Sensor
1x Rubber Tubing 100cm
1x GH 4P Cable
1x PT60 Pitot
Airspeed Sensor Comparision Chart:
| DLVR | AS1318C | MS4525DO (THIS PRODUCT) | MS5525DSO | ||
|---|---|---|---|---|---|
| Model Number | DLVR-L10D | DLVR-L20D | AS1318C-001PD5AI-DSD | MS4525DO-DS5AI001DP | MS5525DSO-DB001DS |
| Standard Range (psi) | 0.363 | 0.725 | 1 | 1 | 1 |
| Burst Range (psi) | 7.25 | 10 | 10 | 20 | |
| Total Error Band | ±0.3%Span | ±1%FSS | ±1%FSS | ±2.5%FSS | |
| Temperature Accuracy (°C) | 2 | 1.5 | 1.5 | 1.5 | |
| Compensated Temperature (°C) | 0~70 | 0~60 | -10~85 | 0~85 | |
| Maximum Air Speed measurement (kph) | 226.8 | 320 | 360 | ||
| Pressure Resolution (bit) | 14 | 14 | 14 | 24 | |
| Temperature Resolution (bit) | 11 | 11 | 11 | 24 | |
| Update Time (ms) | 0.4~9.5 | 0.5 | 0.5 | 0.48~9.04 | |
| Operating Temperature (°C) | -25~85 | -20~85 | -25~105 | -40~125 | |
| Working Voltage (V) | 4.75~5.25 | ||||
| Current Consumption (mA) | ~100 | ~3 | ~3 | ~1.4 | |
| Sensor Module Weight (g) | 17.4 | 4.1 | 4.1 | 2.6 | |
| Dimensions (mm) | 29 x 35.5 x 16.5 | 17 x 23 x 13 | 17 x 23 x 13 | 20 x 22 x 11.4 | |
| Interface | DroneCAN | I2C | |||
| Address | DroneCAN Auto Config | 0x28H | 0x28H | 0x76 | |
Ports & Dimension:
MS4525:
PT40 & PT60:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




