RunCam Nano 4 (NTSC Only)
RunCam Nano 4 (NTSC Only) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping & Fufillment
Shipping & Fufillment
All items ship from our Calgary location/warehouse. For more shipping information visit our shipping policy page please note items listed as pre-order or special order will take longer to ship. Please note, couriers may differ in order to provide a quicker delivery.
Description
Description
Introducing the RunCam Nano 4 the perfect camera for tinywhoops and other small quads. This camera features a lightweight bare-bones construction and delivers quality images.
Package Includes:
1x RunCam Nano 4
1x Wire
Specifications:
| Product Name | RunCam Nano 4 | ||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||
| Horizontal Resolution | 800TVL | ||||||||||||||||||||||||||||||||||
| Lens | 2.1mm(M8) FOV 155° | ||||||||||||||||||||||||||||||||||
| Signal System | NTSC | ||||||||||||||||||||||||||||||||||
| S/N Ratio | >50dB | ||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto | ||||||||||||||||||||||||||||||||||
| Auto Gain Control (AGC) | Auto | ||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.01Lux@1.2F | ||||||||||||||||||||||||||||||||||
| D-WDR | Auto | ||||||||||||||||||||||||||||||||||
| Day/Night | Color | ||||||||||||||||||||||||||||||||||
| Power | DC 3.3-5.5V | ||||||||||||||||||||||||||||||||||
| Current |
|
||||||||||||||||||||||||||||||||||
| Housing Material | ABS | ||||||||||||||||||||||||||||||||||
| Net Weight | 2.9g | ||||||||||||||||||||||||||||||||||
| Dimensions |
L14mm*W14mm*H14mm Specifications
|
| Product Name | RunCam Nano 4 | ||
| Image Sensor | 1/3" CMOS | ||
| Horizontal Resolution | 800TVL | ||
| Lens | 2.1mm(M8) FOV 155° | ||
| Signal System | NTSC | ||
| S/N Ratio | >50dB | ||
| Electronic Shutter Speed | Auto | ||
| Auto Gain Control (AGC) | Auto | ||
| Min. Illumination | 0.01Lux@1.2F | ||
| D-WDR | Auto | ||
| Day/Night | Color | ||
| Power | DC 3.3-5.5V | ||
| Current |
|
||
| Housing Material | ABS | ||
| Net Weight | 2.9g | ||
| Dimensions | L14mm*W14mm*H14mm |
Dimensions:
\
Â
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




