RunCam WiFiLink-RX Digital HD Receiver (OpenIPC)
RunCam WiFiLink-RX Digital HD Receiver (OpenIPC) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping & Fufillment
Shipping & Fufillment
All items ship from our Calgary location/warehouse. For more shipping information visit our shipping policy page please note items listed as pre-order or special order will take longer to ship. Please note, couriers may differ in order to provide a quicker delivery.
Description
Description
Finally - The VRX for OpenIPC has arrived! Learn more about this budget friendly digital VRX below.
Package Includes:
1x VRX
1x Accessory Package
Specifications:
Model | WiFiLink-RX |
Frequency | 5180~5885 MHz |
Transmission Power | < 25dBm(FCC) < 14dBm(CE) < 20dBm(SRC) < 25dBm(MIC) |
Interface | Mini-HDMI, Micro-SD, DC 5.5x2.1mm, Type-C, OTG |
Mini-HDMI Output | 1080P 60fps / 720P 60fps |
Power Input | 9~30V (3~6S) |
MicroSD Card | Supports up to 256GB |
Built-in Storage | 32G (including system files) |
System | Ruby FPV / OpenIPC |
Dimensions | (L)110.0mm x (W)27.3mm x (H)46.0mm |
Weight | 122.0g (±1g) (antenna excluded) |
Model | Stick Antenna |
Polarization | Vertical Polarization(VP) |
Frequency | 5150~5850 MHz |
Average Gain | 2.5dBi |
Standing Wave Ratio (SWR) | <=2.0 |
Dimensions | (R)4.8mm x (H)108.4mm |
Weight | 6.6g |
Model | Pagoda Antenna |
Polarization | Left-Hand Circular Polarization(LHCP) |
Frequency | 5500~5900 MHz |
Average Gain | 2.5dBi |
Standing Wave Ratio (SWR) | <=2.0 |
Dimensions | (R)8.0mm x (H)23.9mm |
Weight | 4.4g |
Info:








Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.