SpeedyBee F745 35A BLS 25.5X25.5 AIO
SpeedyBee F745 35A BLS 25.5X25.5 AIO is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping & Fufillment
Shipping & Fufillment
All items ship from our Calgary location/warehouse. For more shipping information visit our shipping policy page please note items listed as pre-order or special order will take longer to ship.
Description
Description
This SpeedyBee AIO is in a compact 25.5×25.5 size, making it ideal for whoops and long range builds. This AIO is equipped with a high end F745 chipset and a 35A ESC!
Package Includes:
1x F745 AIO
1x 35V 470UF Capacitor
1x XT30 Cable
1x 6Pin Air Unit Cable
1x External USB Port Module
1x Misc. Mounting Hardware Bag
Specifications:
Overview | |
Product Name | SpeedyBee F745 35A BLS AIO |
Power Input | 3S - 6S Lipo |
Mounting | 25.5 x 25.5mm, 3mm hole diameter |
Dimension | 36.5mm(L) x 36.5mm(W) x 7mm(H), recommended for quads at 3.5" or above |
Weight | 10.1g |
FC | |
MCU | STM32F745 |
IMU(Gyro) | MPU6000 |
USB Connection | Need to solder a USB TYPE-C module to D+,D-,GND pads. |
Barometer | BMP280 |
OSD | Supported |
BLE Bluetooth | Supported. Used for parameter configuration,built-in a single 2.4 GHz Wi-Fi-and-Bluetooth combo chip |
Flash FC Firmware Wirelessly | Supported |
Download/Analyze Blackbox | Supported |
DJI Air Unit 6-pin Connector | Built-in. |
Flash(for BlackBox) | 8MB |
Current Sensor | Supported. Scale=256 |
BetaFlight Camera Control Pad | Yes(CC pad) |
5V Output | 4 groups of 5V output. The total current load is 2.5A. |
9V Output | None |
ESC Signal Pads | M1 - M4 |
UART | Full UART * 4(UART1, UART2, UART3,UART4) |
ESC Telemetry UART | None |
I2C | Supported. |
LED Pad | Used for WS2812 LED |
Buzzer | BZ+ and BZ- pad used for 5V Buzzer |
BOOT Button | Used to enter DFU mode |
RSSI Input | Not supported |
SmartPort | Not Supported |
Supported Flight Controller | BetaFlight(Default) |
Firmware Target Name | SPEEDYBEE F745AIO |
ESC | |
Power Input | 3-6S LiPo |
Continuous Current | 35A * 4 |
Burst Current | 45A(5seconds) |
ESC Protocol | DSHOT300/600 |
Power Output | VBAT |
Current Sensor | Supported(Sacle=256) |
Firmware | BLHeli_S JH40 |
Info:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.